Brief word limits by court (2026): FRAP 13,000, Ninth Circuit 14,000, Texas 15,000 and the rest
Every word and page limit Brief Preflight knows, by court and document: principal briefs, replies, amicus briefs, petitions and motions. Each court's page has the rule's own words and what the count leaves out.
Count my brief's words (the parts that count)
| Court | Document | Words | Pages |
|---|---|---|---|
| FRAP | Principal brief (opening or answering) | 13,000 | 30 |
| Reply brief | 6,500 | 15 | |
| Cross-appeal: appellee's principal and response brief | 15,300 | 35 | |
| Cross-appeal: appellant's response and reply brief | 13,000 | 30 | |
| Amicus brief (merits stage) | 6,500 | 15 | |
| Amicus brief on whether to grant rehearing | 2,600 | – | |
| Petition for panel rehearing or rehearing en banc (or response) | 3,900 | 15 | |
| Motion or response to a motion | 5,200 | 20 | |
| Reply to a response to a motion | 2,600 | 10 | |
| Petition for permission to appeal (Rule 5), answer, or cross-petition | 5,200 | 20 | |
| Petition for writ of mandamus or other extraordinary writ (Rule 21), or answer | 7,800 | 30 | |
| First Circuit | Principal brief (opening or answering) | 13,000 | 30 |
| Reply brief | 6,500 | 15 | |
| Cross-appeal: appellee's principal and response brief | 15,300 | 35 | |
| Cross-appeal: appellant's response and reply brief | 13,000 | 30 | |
| Amicus brief (merits stage) | 6,500 | 15 | |
| Amicus brief on whether to grant rehearing | 2,600 | – | |
| Petition for panel rehearing or rehearing en banc (or response) | 3,900 | 15 | |
| Motion or response to a motion | 5,200 | 20 | |
| Reply to a response to a motion | 2,600 | 10 | |
| Petition for permission to appeal (Rule 5), answer, or cross-petition | 5,200 | 20 | |
| Petition for writ of mandamus or other extraordinary writ (Rule 21), or answer | 7,800 | 30 | |
| Second Circuit | Principal brief (opening or answering) | 14,000 | – |
| Reply brief | 7,000 | – | |
| Cross-appeal: appellee's principal-and-response brief | 16,500 | – | |
| Cross-appeal: appellant's principal brief or response-and-reply brief | 14,000 | – | |
| Amicus brief (merits stage) | 7,000 | – | |
| Amicus brief on whether to grant rehearing | 2,600 | – | |
| Petition for panel rehearing or rehearing en banc (or response) | 3,900 | 15 | |
| Motion or response to a motion | 5,200 | 20 | |
| Reply to a response to a motion | 2,600 | 10 | |
| Petition for permission to appeal (Rule 5), answer, or cross-petition | 5,200 | 20 | |
| Petition for writ of mandamus or other extraordinary writ (Rule 21), or answer | 7,800 | 30 | |
| Cross-appeal: appellee's reply brief | 7,000 | – | |
| Third Circuit | Principal brief (opening or answering) | 13,000 | 30 |
| Reply brief | 6,500 | 15 | |
| Cross-appeal: appellee's principal and response brief | 15,300 | 35 | |
| Cross-appeal: appellant's response and reply brief | 13,000 | 30 | |
| Amicus brief (merits stage) | 6,500 | 15 | |
| Amicus brief on whether to grant rehearing | 2,600 | – | |
| Petition for panel rehearing or rehearing en banc (or response) | 3,900 | 15 | |
| Motion or response to a motion | 5,200 | 20 | |
| Reply to a response to a motion | 2,600 | 10 | |
| Petition for permission to appeal (Rule 5), answer, or cross-petition | 5,200 | 20 | |
| Petition for writ of mandamus or other extraordinary writ (Rule 21), or answer | 7,800 | 30 | |
| Fourth Circuit | Principal brief (opening or answering) | 13,000 | 30 |
| Reply brief | 6,500 | 15 | |
| Cross-appeal: appellee's principal and response brief | 15,300 | 35 | |
| Cross-appeal: appellant's response and reply brief | 13,000 | 30 | |
| Amicus brief (merits stage) | 6,500 | 15 | |
| Amicus brief on whether to grant rehearing | 2,600 | – | |
| Petition for panel rehearing or rehearing en banc (or response) | 3,900 | 15 | |
| Motion or response to a motion | 5,200 | 20 | |
| Reply to a response to a motion | 2,600 | 10 | |
| Petition for permission to appeal (Rule 5), answer, or cross-petition | 5,200 | 20 | |
| Petition for writ of mandamus or other extraordinary writ (Rule 21), or answer | 7,800 | 30 | |
| Fifth Circuit | Principal brief (opening or answering) | 13,000 | 30 |
| Reply brief | 6,500 | 15 | |
| Cross-appeal: appellee's principal and response brief | 15,300 | 35 | |
| Cross-appeal: appellant's response and reply brief | 13,000 | 30 | |
| Amicus brief (merits stage) | 6,500 | 15 | |
| Amicus brief on whether to grant rehearing | 2,600 | – | |
| Petition for panel rehearing or rehearing en banc (or response) | 3,900 | 15 | |
| Motion or response to a motion | 5,200 | 20 | |
| Reply to a response to a motion | 2,600 | 10 | |
| Petition for permission to appeal (Rule 5), answer, or cross-petition | 5,200 | 20 | |
| Petition for writ of mandamus or other extraordinary writ (Rule 21), or answer | 7,800 | 30 | |
| Sixth Circuit | Principal brief (opening or answering) | 13,000 | 30 |
| Reply brief | 6,500 | 15 | |
| Cross-appeal: appellee's principal and response brief | 15,300 | 35 | |
| Cross-appeal: appellant's response and reply brief | 13,000 | 30 | |
| Amicus brief (merits stage) | 6,500 | 15 | |
| Amicus brief on whether to grant rehearing | 2,600 | – | |
| Petition for panel rehearing or rehearing en banc (or response) | 3,900 | 15 | |
| Motion or response to a motion | 5,200 | 20 | |
| Reply to a response to a motion | 2,600 | 10 | |
| Petition for permission to appeal (Rule 5), answer, or cross-petition | 5,200 | 20 | |
| Petition for writ of mandamus or other extraordinary writ (Rule 21), or answer | 7,800 | 30 | |
| Seventh Circuit | Principal brief (opening or answering) | 14,000 | – |
| Reply brief | 7,000 | – | |
| Cross-appeal: appellee's combined principal and responsive brief | 16,500 | – | |
| Cross-appeal: appellant's opening brief or response brief | 14,000 | – | |
| Amicus brief (merits stage) | 7,000 | – | |
| Amicus brief on whether to grant rehearing | 2,600 | – | |
| Petition for panel rehearing or rehearing en banc (or response) | 3,900 | 15 | |
| Motion or response to a motion | 5,200 | 20 | |
| Reply to a response to a motion | 2,600 | 10 | |
| Petition for permission to appeal (Rule 5), answer, or cross-petition | 5,200 | 20 | |
| Petition for writ of mandamus or other extraordinary writ (Rule 21), or answer | 7,800 | 30 | |
| Cross-appeal: reply brief | 7,000 | – | |
| Eighth Circuit | Principal brief (opening or answering) | 13,000 | 30 |
| Reply brief | 6,500 | 15 | |
| Cross-appeal: appellee's principal and response brief | 15,300 | 35 | |
| Cross-appeal: appellant's response and reply brief | 13,000 | 30 | |
| Amicus brief (merits stage) | 6,500 | 15 | |
| Amicus brief on whether to grant rehearing | 2,600 | – | |
| Petition for panel rehearing or rehearing en banc (or response) | 3,900 | 15 | |
| Motion or response to a motion | 5,200 | 20 | |
| Reply to a response to a motion | 2,600 | 10 | |
| Petition for permission to appeal (Rule 5), answer, or cross-petition | 5,200 | 20 | |
| Petition for writ of mandamus or other extraordinary writ (Rule 21), or answer | 7,800 | 30 | |
| Ninth Circuit | Principal brief (opening or answering) | 14,000 | – |
| Reply brief | 7,000 | – | |
| Cross-appeal: appellee's principal and response brief | 16,500 | – | |
| Cross-appeal: appellant's principal brief or response and reply brief | 14,000 | – | |
| Amicus brief (merits stage) | 6,500 | 15 | |
| Amicus brief on whether to grant rehearing | 2,600 | – | |
| Petition for panel rehearing or rehearing en banc (or response) | 3,900 | 15 | |
| Motion or response to a motion | 5,200 | 20 | |
| Reply to a response to a motion | 2,600 | 10 | |
| Petition for permission to appeal (Rule 5), answer, or cross-petition | 5,200 | 20 | |
| Petition for writ of mandamus or other extraordinary writ (Rule 21), or answer | 7,800 | 30 | |
| Cross-appeal: appellee's reply brief | 7,000 | – | |
| Capital (death penalty) case: principal brief | 21,000 | – | |
| Capital (death penalty) case: reply brief | 9,800 | – | |
| Tenth Circuit | Principal brief (opening or answering) | 13,000 | 30 |
| Reply brief | 6,500 | 15 | |
| Cross-appeal: appellee's principal and response brief | 15,300 | 35 | |
| Cross-appeal: appellant's response and reply brief | 13,000 | 30 | |
| Amicus brief (merits stage) | 6,500 | 15 | |
| Amicus brief on whether to grant rehearing | 2,600 | – | |
| Petition for panel rehearing or rehearing en banc (or response) | 3,900 | 15 | |
| Motion or response to a motion | 5,200 | 20 | |
| Reply to a response to a motion | 2,600 | 10 | |
| Petition for permission to appeal (Rule 5), answer, or cross-petition | 5,200 | 20 | |
| Petition for writ of mandamus or other extraordinary writ (Rule 21), or answer | 7,800 | 30 | |
| Eleventh Circuit | Principal brief (opening or answering) | 13,000 | 30 |
| Reply brief | 6,500 | 15 | |
| Cross-appeal: appellee's principal and response brief | 15,300 | 35 | |
| Cross-appeal: appellant's response and reply brief | 13,000 | 30 | |
| Amicus brief (merits stage) | 6,500 | 15 | |
| Amicus brief on whether to grant rehearing | 2,600 | – | |
| Petition for panel rehearing or rehearing en banc (or response) | 3,900 | 15 | |
| Motion or response to a motion | 5,200 | 20 | |
| Reply to a response to a motion | 2,600 | 10 | |
| Petition for permission to appeal (Rule 5), answer, or cross-petition | 5,200 | 20 | |
| Petition for writ of mandamus or other extraordinary writ (Rule 21), or answer | 7,800 | 30 | |
| D.C. Circuit | Principal brief (appellant/petitioner or appellee/respondent) | 13,000 | 30 |
| Reply brief | 6,500 | 15 | |
| Cross-appeal: appellee's principal and response brief | 15,300 | 35 | |
| Cross-appeal: appellant's response and reply brief | 13,000 | 30 | |
| Amicus brief (amicus not appointed by the court) | 6,500 | 15 | |
| Amicus brief on whether to grant rehearing | 2,600 | – | |
| Petition for panel rehearing or rehearing en banc (or response) | 3,900 | 15 | |
| Motion or response to a motion | 5,200 | 20 | |
| Reply to a response to a motion | 2,600 | 10 | |
| Petition for permission to appeal (Rule 5), answer, or cross-petition | 5,200 | 20 | |
| Petition for writ of mandamus or other extraordinary writ (Rule 21), or answer | 7,800 | 30 | |
| Intervenor's principal brief | 9,100 | 19 | |
| Intervenor's reply brief | 4,550 | 9 | |
| Response combined with a motion for affirmative relief | 7,800 | 30 | |
| Federal Circuit | Principal brief | 14,000 | 30 |
| Reply brief | 7,000 | 15 | |
| Cross-appeal: appellee's principal and response brief | 16,500 | 35 | |
| Cross-appeal: appellant's response and reply brief | 14,000 | 30 | |
| Amicus brief (merits stage) | 7,000 | 15 | |
| Amicus brief on a rehearing petition | 2,600 | 10 | |
| Petition for panel rehearing or rehearing en banc | 3,900 | 15 | |
| Motion or response to a motion | 5,200 | 20 | |
| Reply to a response to a motion | 2,600 | 10 | |
| Petition for permission to appeal (Rule 5), answer, or cross-petition | 5,200 | 20 | |
| Petition for writ of mandamus or other extraordinary writ (Rule 21), or answer | 7,800 | 30 | |
| Cross-appeal: appellee's reply brief | 7,000 | 15 | |
| Response to a petition for rehearing (if requested) | 3,900 | 15 | |
| Supreme Court | Petition for a writ of certiorari (booklet) | 9,000 | – |
| Brief in opposition (booklet) | 9,000 | – | |
| Reply to brief in opposition (booklet) | 3,000 | – | |
| Supplemental brief (booklet) | 3,000 | – | |
| Amicus brief at the petition stage (booklet) | 6,000 | – | |
| Merits brief for petitioner or appellant (booklet) | 13,000 | – | |
| Merits brief for respondent or appellee (booklet) | 13,000 | – | |
| Reply brief on the merits (booklet) | 6,000 | – | |
| Amicus brief on the merits (booklet; private amicus) | 8,000 | – | |
| Amicus brief on the merits by a government listed in Rule 37.6 (United States via the Solicitor General, federal agency, State, Territory, Indian Tribe, city, county ...) (booklet) | 9,000 | – | |
| Petition for rehearing (booklet) | 3,000 | – | |
| Petition for certiorari on 8½ × 11 paper (in forma pauperis, Rule 33.2) | – | 40 | |
| Brief in opposition on 8½ × 11 paper (Rule 33.2) | – | 40 | |
| Reply to brief in opposition or supplemental brief on 8½ × 11 paper (Rule 33.2) | – | 15 | |
| Petition for rehearing on 8½ × 11 paper (Rule 33.2) | – | 15 | |
| California appellate courts | Court of Appeal brief (civil: opening, respondent's, or reply) | 14,000 | 50 |
| Combined brief (rule 8.216 appeal and cross-appeal) | 28,000 | 100 | |
| Court of Appeal brief in a criminal appeal (rule 8.360) | 25,500 | 75 | |
| Petition for rehearing or answer (Court of Appeal) | 7,000 | 25 | |
| Supreme Court: petition for review or answer | 8,400 | 30 | |
| Supreme Court: reply to an answer to a petition for review | 4,200 | 15 | |
| Supreme Court: opening or answering brief on the merits | 14,000 | 50 | |
| Supreme Court: reply brief on the merits | 8,400 | 30 | |
| Supreme Court: supplemental brief | 2,800 | 10 | |
| California trial courts | Memorandum supporting or opposing a motion (not summary judgment) | – | 15 |
| Memorandum supporting or opposing summary judgment or summary adjudication | – | 20 | |
| Reply or closing memorandum | – | 10 | |
| Other paper (pleading, declaration, notice) - format rules only, no page limit | – | – | |
| Texas appellate courts | Brief or response (court of appeals; Supreme Court or Court of Criminal Appeals merits brief, non-death) | 15,000 | 50 |
| Reply brief (any appellate court) or reply in a court of appeals original proceeding | 7,500 | 25 | |
| Supreme Court of Texas: petition for review or response (or original-proceeding petition/response) | 6,500 | 20 | |
| Supreme Court of Texas: reply to a response to a petition for review (or original proceeding) | 3,250 | 10 | |
| Court of Criminal Appeals: petition for discretionary review (or non-death original proceeding); motion for rehearing in any appellate court | 4,500 | 15 | |
| Court of Criminal Appeals: reply to a petition for discretionary review (or non-death original-proceeding reply) | 2,400 | 8 | |
| Supreme Court of Texas: motion or response (not rehearing) | 2,500 | 10 | |
| Court of Criminal Appeals: death-penalty direct-appeal brief or response (or art. 11.071 habeas application) | 37,500 | 125 | |
| Florida appellate courts | Initial brief | 13,000 | 50 |
| Answer brief | 13,000 | 50 | |
| Reply brief | 4,000 | 15 | |
| Cross-appeal: answer/cross-initial brief | 22,000 | 85 | |
| Cross-appeal: reply/cross-answer brief | 13,000 | 50 | |
| Cross-reply brief | 4,000 | 15 | |
| Brief on jurisdiction (Supreme Court of Florida) | 2,500 | 10 | |
| Death-sentence or rule 3.851 evidentiary-hearing appeal: initial or answer brief | 25,000 | 100 | |
| Death-sentence or rule 3.851 evidentiary-hearing appeal: reply brief | 10,000 | 35 | |
| Amicus curiae brief | 5,000 | 20 | |
| New York Appellate Division | Appellate Division: appellant's or respondent's brief | 14,000 | 50 |
| Appellate Division: reply brief | 7,000 | 25 | |
| Appellate Division: amicus curiae brief | 7,000 | 25 | |
| Court of Appeals: appellant's or respondent's principal brief | 14,000 | 35 | |
| Court of Appeals: reply brief, amicus brief, or response to an amicus brief | 7,000 | 20 | |
| Illinois reviewing courts | Brief of appellant or appellee | 15,000 | 50 |
| Reply brief | 6,000 | 20 | |
| Cross-appeal: combined brief of cross-appellee or cross-appellant | 24,000 | 80 | |
| Cross-appellant's reply brief | 6,000 | 20 | |
| Washington appellate courts | Brief of appellant, petitioner, or respondent | 12,000 | 50 |
| Reply brief of appellant | 6,000 | 25 | |
| Cross-appeal: brief of appellant, respondent/cross-appellant, or reply of appellant/cross-respondent | 12,000 | 50 | |
| Cross-appeal: reply brief of cross-appellant | 6,000 | 25 | |
| Amicus brief or answer to an amicus brief | 5,000 | 20 | |
| Supreme Court: petition for review, answer, or reply (RAP 13.4) | 5,000 | 20 | |
| Motion for discretionary review or response (RAP 13.5) | 5,000 | 20 | |
| Supplemental brief (RAP 13.7) | 5,000 | 20 | |
| Statement of grounds for direct review or answer (RAP 4.2 / 4.3) | 4,000 | 15 | |
| Motion to reconsider a decision terminating review, answer, or reply (RAP 12.4) | 6,000 | 25 | |
| Personal restraint petition (RAP 16.7) | 12,000 | 50 | |
| Motion or answer to a motion (RAP 17.4) | 5,000 | 20 | |
| New Jersey Appellate Division | Initial brief (appellant's or respondent's) | – | 50 |
| Reply brief | – | 15 | |
| Cross-appeal: brief of respondent/cross-appellant (R. 2:6-2(d)) | – | 75 | |
| Cross-appeal: brief of appellant/cross-respondent (R. 2:6-4(e)) | – | 50 | |
| Pennsylvania appellate courts | Principal brief (appellant's or appellee's) | 14,000 | 30 |
| Reply brief | 7,000 | 15 | |
| Cross-appeal: designated appellee's brief (2136(b)(2)) or designated appellant's brief (2136(b)(3)) | 16,500 | 35 | |
| Capital direct appeal: principal brief | 17,500 | 38 | |
| Capital direct appeal: reply brief | 8,500 | 19 | |
| First capital Post-Conviction Relief Act appeal: principal brief | 22,500 | 49 | |
| First capital Post-Conviction Relief Act appeal: reply brief | 11,250 | 24 | |
| Amicus curiae brief during merits briefing | 7,000 | – | |
| Supreme Court: amicus curiae brief for or against a petition for allowance of appeal | 4,500 | – | |
| Supreme Court: petition for allowance of appeal | 9,000 | 20 | |
| Supreme Court: answer to a petition for allowance of appeal | 9,000 | 20 | |
| Ohio appellate courts | Court of appeals: appellant's initial brief or appellee's answer brief (incl. cross-appeal) | 9,000 | 30 |
| Court of appeals: reply brief | 4,500 | 15 | |
| Supreme Court: appellant's merit brief (not death penalty) | – | 50 | |
| Supreme Court: appellee's merit brief (not death penalty) | – | 50 | |
| Supreme Court: appellant's reply brief (not death penalty) | – | 20 | |
| Supreme Court: amicus (friend of the court) merit brief | – | 50 | |
| Supreme Court: memorandum in support of jurisdiction (not postconviction death penalty) | – | 15 | |
| Supreme Court: memorandum in response to a memorandum in support of jurisdiction | – | 15 | |
| Supreme Court: combined jurisdictional memorandum of appellee/cross-appellant | – | 30 | |
| Georgia appellate courts | Court of Appeals: appellant's or appellee's brief, civil case | 8,400 | 30 |
| Court of Appeals: appellant's or appellee's brief, criminal case | 14,000 | 50 | |
| Court of Appeals: appellant's reply brief (or supplemental brief, motion for reconsideration) | 4,200 | 15 | |
| Supreme Court: principal brief (appellant's or appellee's initial brief), not death penalty | 10,000 | 30 | |
| Supreme Court: reply brief, not death penalty | 7,000 | 20 | |
| Supreme Court: petition for certiorari, application for appeal, habeas corpus appeal, motion, or a response/reply to one | 7,000 | 20 | |
| Supreme Court: death penalty case, principal brief or application for appeal | 20,000 | 80 | |
| Supreme Court: death penalty case, reply brief | 10,000 | 40 | |
| Supreme Court: amicus curiae brief | 7,000 | – | |
| Michigan appellate courts | Court of Appeals: appellant's or appellee's brief (incl. cross-appeal) | 16,000 | 50 |
| Court of Appeals: reply brief | 3,200 | 10 | |
| Supreme Court: brief on appeal (calendar case or case argued on the application) | 16,000 | 50 | |
| Supreme Court: reply brief (calendar case or case argued on the application) | 3,200 | 10 | |
| Supreme Court: application for leave to appeal, or answer to one | 16,000 | 50 | |
| Supreme Court: reply to an answer to an application for leave to appeal | 3,200 | 10 | |
| Supreme Court: amicus curiae brief | 16,000 | 50 | |
| Supreme Court: response to an adverse amicus curiae brief | 3,200 | 10 | |
| North Carolina appellate courts | Court of Appeals: principal brief (appellant or appellee) | 8,750 | – |
| Court of Appeals: reply brief | 3,750 | – | |
| Court of Appeals: amicus curiae brief | 3,750 | – | |
| Supreme Court of North Carolina: brief, new brief or petition (no word or page limit in the rules) | – | – | |
| Massachusetts appellate courts | Principal brief (appellant or appellee; no cross appeal) | 11,000 | 50 |
| Reply brief (also an appellee's reply brief in a cross appeal) | 4,500 | 20 | |
| Amicus curiae brief | 7,500 | 35 | |
| Cross appeal: appellee's principal and response brief | 13,000 | 60 | |
| Cross appeal: appellant's response and reply brief | 11,000 | 50 | |
| Application for direct appellate review (or response): the argument section | 2,000 | 10 | |
| Application for further appellate review (or response): the statement of why review is appropriate | 2,000 | 10 | |
| Arizona appellate courts | Opening brief or answering brief | 14,000 | – |
| Reply brief | 7,000 | – | |
| Amicus curiae brief or response to one (Court of Appeals; Supreme Court after review is granted, unless the order sets a limit) | 12,000 | – | |
| Supreme Court: petition for review, cross-petition, or response | 3,500 | – | |
| Supreme Court: cross-petition combined with a response to a petition for review | 6,500 | – | |
| Supreme Court: amicus curiae brief on a petition for review (before review is granted) | 3,500 | – | |
| Supreme Court: petition to transfer an appeal from the Court of Appeals (or response) | 1,400 | – | |
| Motion for reconsideration or response | 3,500 | – | |
| Virginia appellate courts | Court of Appeals: opening brief, brief of appellee, or amicus brief | 12,300 | 50 |
| Court of Appeals: reply brief | 3,500 | 20 | |
| Court of Appeals: petition for appeal | 7,500 | 35 | |
| Court of Appeals: brief in opposition to a petition for appeal | 7,500 | 35 | |
| Supreme Court: opening brief, brief of appellee, or amicus brief (merits stage) | 8,750 | 50 | |
| Supreme Court: reply brief (merits stage) | 2,625 | 15 | |
| Supreme Court: petition for appeal | 6,125 | 35 | |
| Supreme Court: brief in opposition to a petition for appeal | 4,375 | 25 | |
| Supreme Court: reply brief to a brief in opposition (petition stage) | 2,625 | 15 | |
| Colorado appellate courts | Opening or answer brief (also cross-appeal opening-answer and answer-reply briefs) | 9,500 | 30 |
| Reply brief (also the cross-appellee's reply under C.A.R. 28.1) | 5,700 | 18 | |
| Amicus curiae brief (merits) | 4,750 | – | |
| Supreme Court: petition or cross-petition for writ of certiorari, or opposition brief | 3,800 | 12 | |
| Supreme Court: reply brief on a certiorari petition | 3,150 | 10 | |
| Supreme Court: amicus brief on a certiorari petition | 3,150 | – | |
| Minnesota appellate courts | Principal brief (appellant's or respondent's formal brief) | 14,000 | 45 |
| Reply brief | 7,000 | 20 | |
| Amicus curiae brief | 7,000 | 20 | |
| Supreme Court: petition for review of a Court of Appeals decision, or response | 2,000 | – | |
| S.D.N.Y. | Memorandum of law supporting or opposing a motion (including summary judgment; not reconsideration) | 8,750 | 25 |
| Reply memorandum of law (not reconsideration) | 3,500 | 10 | |
| Motion for reconsideration: memorandum supporting or opposing | 3,500 | 10 | |
| Motion for reconsideration: reply memorandum | 1,750 | 5 | |
| N.D. Cal. | Motion (notice of motion and points and authorities in one document) | – | 25 |
| Opposition brief or memorandum | – | 25 | |
| Reply brief or memorandum | – | 15 | |
| Motion for administrative relief, or an opposition to or support for one (Civil L.R. 7-11) | – | 5 | |
| C.D. Cal. | Memorandum of points and authorities (motion, opposition or reply, including summary judgment) | 7,000 | 25 |
| Pretrial, trial or posttrial brief | 7,000 | 25 | |
| N.D. Ill. | Motion, or brief supporting or opposing a motion | – | 15 |
| Objections to a magistrate judge's or special master's report and recommendation or order | – | 15 |
Where a court lists both, the page limit is usually the alternative for briefs that are not word-counted (read the court's page). Federal circuits that list no documents of their own follow FRAP's limits. Read November 8, 2026.
About this tool, privacy and licences
Brief Preflight is a free tool by Tomorrowish. Not legal advice and not an official compliance check. It is not affiliated with, endorsed by or sponsored by any court; court names are used only to say whose published rules are quoted. It measures a file and sets the numbers beside the rule as written: the clerk and the court apply the rules, and local orders, standing orders, case-management orders and the judge can change them. Rules change: each page says when they were read. It never edits or writes your brief.
Privacy: your PDF or Word file is read inside this browser tab and never uploaded; the check page makes no requests to any other site (its security policy allows only tomorrowish.dev itself). The site is hosted on Cloudflare, which counts page views with Cloudflare Web Analytics (no cookies) on the rule and guide pages; on the check page its security policy blocks even that. The rule and guide pages add one to an anonymous view counter on Tomorrowish's own small server (programfold.tomorrowish.dev): which page was opened, nothing else. Your last court and document choice stays in this browser. Contact: hello@tomorrowish.dev. Privacy details · Licences.