Brief formatting rules by court: font, footnotes, spacing, margins, word limit
The 37 courts Brief Preflight checks, with each court's body type size, footnote size, typeface, spacing, margins and the limit for its main brief. Every number links to the court's rule, quoted.
| Court | Body | Footnotes | Typeface | Spacing | Margins | Main brief |
|---|---|---|---|---|---|---|
| Federal Rules of Appellate Procedure | 14 pt | – | proportional or monospaced, serif | double | 1 in | 13,000 words |
| U.S. Court of Appeals for the First Circuit | 14 pt | – | proportional or monospaced, serif | double | 1 in | 13,000 words |
| U.S. Court of Appeals for the Second Circuit | 14 pt | – | proportional or monospaced, serif | double | 1 in | 14,000 words |
| U.S. Court of Appeals for the Third Circuit | 14 pt | 14 pt (same) | proportional or monospaced, serif | double | 1 in | 13,000 words |
| U.S. Court of Appeals for the Fourth Circuit | 14 pt | – | proportional or monospaced, serif | double | 1 in | 13,000 words |
| U.S. Court of Appeals for the Fifth Circuit | 14 pt | 12 pt | proportional or monospaced, serif | double | 1 in | 13,000 words |
| U.S. Court of Appeals for the Sixth Circuit | 14 pt | 14 pt (same) | proportional or monospaced, serif | double | 1 in | 13,000 words |
| U.S. Court of Appeals for the Seventh Circuit | 12 pt | 11 pt | proportional or monospaced, serif | double | 1 in | 14,000 words |
| U.S. Court of Appeals for the Eighth Circuit | 14 pt | – | proportional or monospaced, serif | double | 1 in | 13,000 words |
| U.S. Court of Appeals for the Ninth Circuit | 14 pt | – | proportional or monospaced, serif | double | 1 in | 14,000 words |
| U.S. Court of Appeals for the Tenth Circuit | 13 pt | 13 pt (same) | proportional or monospaced, serif | double | 1 in | 13,000 words |
| U.S. Court of Appeals for the Eleventh Circuit | 14 pt | – | proportional or monospaced, serif | double | 1 in | 13,000 words |
| U.S. Court of Appeals for the District of Columbia Circuit | 14 pt | – | proportional or monospaced, serif | double | 1 in | 13,000 words |
| U.S. Court of Appeals for the Federal Circuit | 14 pt | 14 pt | proportional or monospaced, serif | double | 1 in | 14,000 words |
| Supreme Court of the United States | 12 pt | 10 pt | Century Schoolbook or New Century Schoolbook or Century Expanded or Century (other Century family) | single or more | 0.75 in | 9,000 words |
| California Courts of Appeal and Supreme Court of California | 13 pt | 13 pt | proportional, serif | 1.5 | left 1.5 in, right 1.5 in, top 1 in, bottom 1 in | 14,000 words |
| California superior courts (trial court papers) | 12 pt | 12 pt (same) | Courier or Times New Roman or Arial | 1.5 or double | left 1 in, right 0.5 in | 15 pages |
| Texas appellate courts (Supreme Court of Texas, Court of Criminal Appeals, courts of appeals) | 14 pt | 12 pt | proportional or monospaced | double | 1 in | 15,000 words |
| Florida appellate courts (Supreme Court of Florida and district courts of appeal) | 14 pt | 14 pt | Arial or Bookman Old Style | double | 1 in | 13,000 words |
| New York Supreme Court, Appellate Division (all four Departments) and New York Court of Appeals | 14 pt | 12 pt | proportional or monospaced, serif | double | 1 in | 14,000 words |
| Illinois Supreme Court and Appellate Court | 12 pt | 12 pt | proportional or monospaced | double | left 1.5 in, right 1 in, top 1 in, bottom 1 in | 15,000 words |
| Washington Supreme Court and Court of Appeals | 14 pt | 14 pt | Times New Roman or Arial | double | left 2 in, right 1.5 in, top 1.5 in, bottom 1.5 in | 12,000 words |
| New Jersey Superior Court, Appellate Division | 14 pt | – | Times New Roman | double | 1 in | 50 pages |
| Pennsylvania appellate courts (Supreme Court, Superior Court, Commonwealth Court) | 14 pt | 12 pt | proportional or monospaced | double | 1 in | 14,000 words |
| Ohio courts of appeals and Supreme Court of Ohio | 12 pt | 12 pt | – | double | text field 6.5 × 9.5 in | 9,000 words |
| Court of Appeals of Georgia and Supreme Court of Georgia | 14 pt | – | proportional, serif | double | 1 in | 8,400 words |
| Michigan Court of Appeals and Michigan Supreme Court | 12 pt | 10 pt | – | 1.5 | 1 in | 16,000 words |
| North Carolina appellate courts (Supreme Court of North Carolina and North Carolina Court of Appeals) | 12 pt | 12 pt (same) | proportional, serif | double | 1 in | 8,750 words |
| Massachusetts appellate courts (Supreme Judicial Court and Appeals Court) | 14 pt | 14 pt | proportional or monospaced | double | 1 in | 11,000 words |
| Arizona appellate courts (Arizona Supreme Court and Court of Appeals, civil appeals) | 14 pt | 14 pt | proportional or monospaced | double | 1 in | 14,000 words |
| Virginia appellate courts (Supreme Court of Virginia and Court of Appeals of Virginia) | 14 pt | 14 pt | Arial or Cambria or Century or Century Schoolbook or Constantia or Courier New or Franklin Gothic Book or Georgia or Palatino Linotype or Tahoma or Times New Roman or Verdana | double | 1 in | 12,300 words |
| Colorado appellate courts (Colorado Supreme Court and Colorado Court of Appeals) | 14 pt | 14 pt | proportional or monospaced, serif | double | left 1 in, right 1 in, top 1.5 in, bottom 1 in | 9,500 words |
| Minnesota appellate courts (Minnesota Supreme Court and Minnesota Court of Appeals) | 13 pt | 13 pt | proportional or monospaced | double | text field 6.5 × 9.5 in | 14,000 words |
| U.S. District Court for the Southern District of New York (motion papers; same Local Civil Rules in the Eastern District) | 12 pt | 10 pt | – | double | 1 in | 8,750 words |
| U.S. District Court for the Northern District of California (motion papers) | 12 pt | 12 pt | proportional | double | – | 25 pages |
| U.S. District Court for the Central District of California (motion papers and briefs) | 14 pt | 14 pt (same) | proportional or monospaced | double | – | 7,000 words |
| U.S. District Court for the Northern District of Illinois (motions and briefs) | 12 pt | 11 pt | – | double | 1 in | 15 pages |
"Same" = the rule applies the body size to footnotes. A dash = the court states no separate rule (federal circuits then follow FRAP 32). Read November 8, 2026.
About this tool, privacy and licences
Brief Preflight is a free tool by Tomorrowish. Not legal advice and not an official compliance check. It is not affiliated with, endorsed by or sponsored by any court; court names are used only to say whose published rules are quoted. It measures a file and sets the numbers beside the rule as written: the clerk and the court apply the rules, and local orders, standing orders, case-management orders and the judge can change them. Rules change: each page says when they were read. It never edits or writes your brief.
Privacy: your PDF or Word file is read inside this browser tab and never uploaded; the check page makes no requests to any other site (its security policy allows only tomorrowish.dev itself). The site is hosted on Cloudflare, which counts page views with Cloudflare Web Analytics (no cookies) on the rule and guide pages; on the check page its security policy blocks even that. The rule and guide pages add one to an anonymous view counter on Tomorrowish's own small server (programfold.tomorrowish.dev): which page was opened, nothing else. Your last court and document choice stays in this browser. Contact: hello@tomorrowish.dev. Privacy details · Licences.